Exchange
Digital assets In Minutes
Trade digital asset, USDT and the top altcoins on the Digital assets Exchange.
Step into the world of digital finance with boosted confidence through our white label digital Assets exchange solution. We provide seamless customization with a mixture of innovation, scalability, and flexibility, reflecting your firm’s vision. Give us a chance to shape a cutting-edge platform for you!
Pair | Price | Change |
---|---|---|
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | -1.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | -1.966% |
AAVE/BTC | 0.000952 | -12.966% |
AAVE/BTC | 0.000952 | 5.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | -10.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | 0.966% |
AAVE/BTC | 0.000952 | 0.966% |
Pair | Price | Change |
---|---|---|
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | -1.966% |
AAVE/USDT | 0.000952 | -0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | -5.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | -15.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
AAVE/USDT | 0.000952 | 0.966% |
Coin Pair
24h Volume(ETH)
24h Volume(BTC)
Price (BTC) | Size (ETH) | Total (BTC) |
---|---|---|
0.0000625523 | 53.211523255 | 2.92000223 |
0.0000625523 | 53.211523255 | 2.92000223 |
Price (BTC) | Size (ETH) | Total (BTC) |
---|---|---|
0.0000625523 | 53.211523255 | 2.92000223 |
0.0000625523 | 53.211523255 | 2.92000223 |
Fund
Available: 0.00000643 BTC
Price
Stop Loss
Take Profit
Fund
Available: 0.00000643 BTC
Price
Stop Loss
Take Profit
26.99 USDT
BTC
USDT
BTC
Trade digital asset, USDT and the top altcoins on the Digital assets Exchange.
Get immediate access to the digital market and offer various trading services to users.
Generate more revenue as transaction fees, listing fees, etc., unlocking various revenue streams.
Attract a wide range of traders by customizing and innovating your exchange with advanced features.
Makes the exchange impenetrable for cyber criminals using advanced security procedures, such as SSL and 2FA.
Allows traders to get benefit from expertise, insights, and market knowledge from professionals.
Build a strong digital trader community for generating liquidity and attracting new users.
Get access to liquidity pools to enable liquidity to your customers, promoting seamless trading processes.
Acquire numerous digital assets support to offer unique trading pairs to your customers, increasing flexibility.
Java
Node JS
React JS
Angular
Kafka
Postgresql
Redis
Kotlin (Android)
Swift (iOS)
AWS
Microservice architecture
We are open ears to vent out your project ideas. Our executives will reply swiftly with possible suggestions that can actually bring real value to your business. We guarantee that we won’t bore you with any sort of PPT presentation or sales-focused Zoom meeting. Crisp two-way talk, that’s it.